Phuket Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Supalai Resort & Spa | Ao Por | 370 SEK | incl. | recommend | ||||||
| Absolute Chandara Resort & Spa | Ao Por | 1353 SEK | incl. | |||||||
| By The Sea | Ao Yon, Panwa Bay | 301 SEK | incl. | Special Rate | ||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 601 SEK | incl. | |||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 1732 SEK | Special Rate | |||||||
| Bangtao Village Resort | Bang Tao Bay | 289 SEK | incl. | |||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 347 SEK | incl. | Special Rate | ||||||
| Absolute At Panta Phuket | Bang Tao Bay | 376 SEK | incl. | |||||||
| Best Western Allamanda Laguna | Bang Tao Bay | 416 SEK | incl. | recommend | ||||||
| Laguna Beach Resort | Bang Tao Bay | 823 SEK | incl. | recommend | ||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Bay | 1098 SEK | incl. | |||||||
| The Residence A Lantern Residences & Resort | Bang Tao Bay | 1619 SEK | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 266 SEK | incl. | |||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 347 SEK | incl. | Special Rate | ||||||
| Bangtao Beach Chalet | Bang Tao Beach | 501 SEK | incl. | |||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 578 SEK | recommend | |||||||
| Sunwing Resort & Spa | Bang Tao Beach | 798 SEK | incl. | recommend | ||||||
| Baan Panwa Resort & Spa | Cape Panwa | 116 SEK | ||||||||
| Kantary Bay Hotel | Cape Panwa | 370 SEK | incl. | |||||||
| Cape Panwa Hotel | Cape Panwa | 694 SEK | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 844 SEK | incl. | |||||||
| Radisson Plaza Resort | Cape Panwa | 971 SEK | incl. | recommend | ||||||
| Twinpalms Club | Cape Yamu | 1619 SEK | incl. | Special Rate | ||||||
| Aochalong Villa Resort & Spa | Chalong Bay | 197 SEK | incl. | |||||||
| Villa Zolitude | Chalong Bay | 1415 SEK | incl. | |||||||
| The Village Coconut Island | Coconut Island | 2289 SEK | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 277 SEK | incl. | Special Rate | ||||||
| Kamala Dreams | Kamala Beach | 324 SEK | incl. | |||||||
| Thiwaratri Resort & Spa | Kamala Beach | 335 SEK | incl. | Special Rate | ||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 370 SEK | incl. | recommend | ||||||
| Kamala Beachfront Apartment | Kamala Beach | 416 SEK | ||||||||
| The Aquamarine Resort & Villa | Kamala Beach | 483 SEK | incl. | recommend | ||||||
| Kamala Beach Estate | Kamala Beach | 647 SEK | recommend | |||||||
| The Palms | Kamala Beach | 671 SEK | incl. | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 693 SEK | recommend | |||||||
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 733 SEK | incl. | Special Rate | ||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 796 SEK | recommend | |||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 1087 SEK | incl. | recommend | ||||||
| Layalina Hotel | Kamala Beach | 1094 SEK | incl. | recommend | ||||||
| The Bell Pool Villa Resort | Kamala Beach | 2913 SEK | incl. | |||||||
| Malai House | Karon Beach | 116 SEK | ||||||||
| Karon Living Room Hotel | Karon Beach | 139 SEK | incl. | |||||||
| The Best House | Karon Beach | 162 SEK | Special Rate | |||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 162 SEK | incl. | Special Rate | ||||||
| Rattana Beach Hotel | Karon Beach | 192 SEK | incl. | Special Rate | ||||||
| Karon Whale Resort | Karon Beach | 194 SEK | incl. | |||||||
| Karon Princess Hotel | Karon Beach | 208 SEK | incl. | Special Rate | ||||||
| Warika Place | Karon Beach | 208 SEK | ||||||||
| Phuket Island View | Karon Beach | 220 SEK | incl. | Special Rate | ||||||
| Sugar Palm Karon Resort | Karon Beach | 243 SEK | incl. | Special Rate | ||||||
| The Phulin Resort | Karon Beach | 243 SEK | incl. | Special Rate | ||||||
| Baan Karon Resort | Karon Beach | 243 SEK | incl. | recommend | ||||||
| C.C. Bloom`s Hotel | Karon Beach | 250 SEK | ||||||||
| Baan Karonburi Resort | Karon Beach | 266 SEK | incl. | |||||||
| Talay Karon Beach Resort | Karon Beach | 277 SEK | incl. | Special Rate | ||||||
| Bamboo House | Karon Beach | 277 SEK | incl. | |||||||
| Phuket Orchid Resort | Karon Beach | 277 SEK | incl. | |||||||
| Best Western Phuket Ocean Resort | Karon Beach | 313 SEK | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 314 SEK | incl. | recommend | ||||||
| The Front Village | Karon Beach | 324 SEK | incl. | recommend | ||||||
| Peach Blossom Resort | Karon Beach | 347 SEK | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 354 SEK | incl. | Free Night | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 393 SEK | incl. | Special Rate | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 405 SEK | incl. | recommend | ||||||
| South Sea Karon Resort | Karon Beach | 416 SEK | incl. | recommend | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 416 SEK | incl. | |||||||
| Andaman Seaview Hotel | Karon Beach | 439 SEK | incl. | Special Rate | ||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 451 SEK | incl. | |||||||
| Centara Karon Resort | Karon Beach | 474 SEK | incl. | |||||||
| Centara Villas | Karon Beach | 474 SEK | incl. | Special Rate | ||||||
| Karon Beach Resort | Karon Beach | 601 SEK | incl. | |||||||
| The Waterfront Suites | Karon Beach | 601 SEK | ||||||||
| The Village Resort & Spa | Karon Beach | 821 SEK | incl. | recommend | ||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 913 SEK | incl. | |||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 1075 SEK | incl. | |||||||
| Secret Cliff Resort | Karon Cliff | 391 SEK | incl. | Special Rate | ||||||
| Outdoor Inn & Restaurant | Kata Beach | 139 SEK | ||||||||
| The Beach Boutique House | Kata Beach | 162 SEK | incl. | |||||||
| Serene Resort | Kata Beach | 173 SEK | incl. | |||||||
| Rico`s Bungalows | Kata Beach | 173 SEK | ||||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 185 SEK | ||||||||
| Honey Resort | Kata Beach | 197 SEK | incl. | Special Rate | ||||||
| Tropical Garden Resort | Kata Beach | 227 SEK | incl. | |||||||
| Peach Hill Hotel & Resort | Kata Beach | 231 SEK | incl. | |||||||
| Kata Minta | Kata Beach | 243 SEK | incl. | |||||||
| Tropical Resort | Kata Beach | 243 SEK | incl. | |||||||
| Kata Poolside Resort | Kata Beach | 243 SEK | incl. | recommend | ||||||
| Sugar Palm Grand Hillside | Kata beach | 266 SEK | incl. | |||||||
| Kata Sea Breeze Resort | Kata Beach | 277 SEK | incl. | Special Rate | ||||||
| Orchidacea Resort | Kata Beach | 277 SEK | incl. | recommend | ||||||
| Kata Palm Resort & Spa | Kata Beach | 312 SEK | incl. | recommend | ||||||
| Kata Lucky Villa | Kata Beach | 312 SEK | incl. | Free Night | ||||||
| Avista Resort & Spa | Kata Beach | 347 SEK | incl. | Special Rate | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 358 SEK | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 405 SEK | incl. | |||||||
| Centara Kata Resort | Kata Beach | 462 SEK | incl. | |||||||
| Sawasdee Village | Kata Beach | 486 SEK | incl. | Special Rate | ||||||
| Kata Beach Resort | Kata Beach | 530 SEK | incl. | recommend | ||||||
| The Aspasia | Kata Beach | 624 SEK | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 923 SEK | incl. | Special Rate | ||||||
| Malisa Villa Suites | Kata Beach | 1306 SEK | ||||||||
| The Baray Villa | Kata Beach | 1946 SEK | incl. | Special Rate | ||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 916 SEK | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 1503 SEK | incl. | |||||||
| Orchid Kathu Heights Service Apartment | Kathu | 301 SEK | ||||||||
| Coral Island Resort | Koh Hae | 321 SEK | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 324 SEK | incl. | recommend | ||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 782 SEK | incl. | Special Rate | ||||||
| Koyao Island Resort | Koh Yao Noi | 879 SEK | incl. | |||||||
| Koyao Bay Pavilions | Koh Yao Noi | 1213 SEK | ||||||||
| Koh Yao Yai Village | Koh Yao Yai | 393 SEK | incl. | recommend | ||||||
| The Pavilions Phuket | Layan Beach | 2744 SEK | incl. | Special Rate | ||||||
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 1372 SEK | ||||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 1538 SEK | incl. | |||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 4162 SEK | incl. | Special Rate | ||||||
| Boat Lagoon Resort | Marina, Kohkaew | 277 SEK | ||||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 462 SEK | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 139 SEK | incl. | |||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 347 SEK | incl. | |||||||
| All Seasons Naiharn | Nai Harn Beach | 347 SEK | incl. | |||||||
| Baan Krating Phuket Resort | Nai Harn Beach | 358 SEK | incl. | Special Rate | ||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 903 SEK | incl. | |||||||
| Phuket Naithon Resort | Nai Thon Beach | 116 SEK | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 382 SEK | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 821 SEK | incl. | Special Rate | ||||||
| Nai Yang Beach Resort | Nai Yang Beach | 289 SEK | incl. | |||||||
| Kasalong Phuket Resort | Nai Yang Beach | 509 SEK | incl. | |||||||
| Adamas Resort & Spa | Nai Yang Beach | 619 SEK | incl. | Special Rate | ||||||
| Dewa Phuket | Nai Yang Beach | 971 SEK | incl. | recommend | ||||||
| Indigo Pearl | Nai Yang Beach | 1225 SEK | incl. | |||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 314 SEK | incl. | |||||||
| Chedi Phuket | Pansea Beach | 1064 SEK | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 3918 SEK | ||||||||
| Coast Star Mansion | Patong Beach | 69 SEK | ||||||||
| Lamai Guesthouse | Patong Beach | 92 SEK | ||||||||
| Lamai Apartment | Patong Beach | 92 SEK | ||||||||
| Blue Sky Residence | Patong Beach | 111 SEK | ||||||||
| Toy Beach Residence | Patong Beach | 111 SEK | ||||||||
| Chada Guest House | Patong Beach | 116 SEK | incl. | |||||||
| Toy Residence | Patong Beach | 127 SEK | ||||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 127 SEK | ||||||||
| Sea Front Home | Patong Beach | 134 SEK | ||||||||
| Seven Seas Hotel | Patong Beach | 136 SEK | ||||||||
| Beach Road Inn | Patong Beach | 139 SEK | ||||||||
| Lamai Inn | Patong Beach | 139 SEK | ||||||||
| M`s Guest House | Patong Beach | 139 SEK | ||||||||
| Silver Resortel | Patong Beach | 139 SEK | ||||||||
| Jiraporn Hill Resort | Patong Beach | 143 SEK | Special Rate | |||||||
| Seeka Boutique Resort | Patong Beach | 150 SEK | incl. | Special Rate | ||||||
| Kanchana Resident | Patong Beach | 150 SEK | ||||||||
| Baan Nern Sai Resort | Patong Beach | 162 SEK | incl. | |||||||
| Tatum Mansion Hotel | Patong Beach | 162 SEK | ||||||||
| Baramee Hip Hotel | Patong Beach | 162 SEK | incl. | recommend | ||||||
| Blue Ocean Tina House | Patong Beach | 162 SEK | ||||||||
| Le Tong Beach Hotel | Patong Beach | 162 SEK | ||||||||
| Patong Beach Lodge | Patong Beach | 162 SEK | incl. | |||||||
| Sunset Mansion | Patong Beach | 162 SEK | ||||||||
| Patong Green Mountain Hotel | Patong Beach | 173 SEK | incl. | |||||||
| Rico`s Hotel | Patong Beach | 173 SEK | ||||||||
| Andaman Hill Hotel | Patong Beach | 185 SEK | ||||||||
| White Sand Resortel | Patong Beach | 185 SEK | incl. | |||||||
| SM Resort | Patong Beach | 185 SEK | ||||||||
| Sleepwithme flashy serviced apartement | Patong Beach | 185 SEK | incl. | |||||||
| Bhu Laytong Hotel | Patong Beach | 185 SEK | ||||||||
| Lamai Hotel | Patong Beach | 185 SEK | ||||||||
| Patong Cottage | Patong Beach | 194 SEK | incl. | Special Rate | ||||||
| Andatel Patong | Patong Beach | 194 SEK | incl. | |||||||
| Leelawadee Boutique Hotel | Patong Beach | 197 SEK | incl. | |||||||
| Connect Guest House | Patong Beach | 197 SEK | incl. | |||||||
| Deevana Patong Resort & Spa | Patong Beach | 206 SEK | incl. | recommend | ||||||
| Baramee Resortel | Patong Beach | 208 SEK | incl. | |||||||
| Patong Voyage Place | Patong Beach | 208 SEK | ||||||||
| Patong Palace Hotel | Patong Beach | 220 SEK | incl. | |||||||
| Baan Boa Resort | Patong Beach | 220 SEK | incl. | |||||||
| APK Resort | Patong Beach | 220 SEK | incl. | |||||||
| Nilly's Marina Inn | Patong Beach | 220 SEK | incl. | |||||||
| Poppa Palace | Patong Beach | 220 SEK | incl. | |||||||
| Jochen`s Residence | Patong Beach | 227 SEK | ||||||||
| Tropica Bungalow Hotel | Patong Beach | 229 SEK | incl. | |||||||
| Sea Sun Sand Resort | Patong Beach | 229 SEK | incl. | |||||||
| Patong Paradee Resort | Patong Beach | 231 SEK | incl. | |||||||
| Patong Inn Hotel | Patong Beach | 231 SEK | incl. | |||||||
| Narry Hotel | Patong Beach | 231 SEK | ||||||||
| Club One Seven Bed & Breakfast | Patong Beach | 231 SEK | incl. | |||||||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 243 SEK | incl. | |||||||
| Nipa Resort | Patong Beach | 243 SEK | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 243 SEK | incl. | Special Rate | ||||||
| Phuvaree Resort | Patong Beach | 266 SEK | incl. | Special Rate | ||||||
| Patong Premier Resort | Patong Beach | 275 SEK | incl. | Free Night | ||||||
| Aspery Hotel | Patong Beach | 277 SEK | incl. | Special Rate | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 289 SEK | incl. | recommend | ||||||
| Tritrang Beach Resort | Patong Beach | 298 SEK | incl. | Special Rate | ||||||
| Rayaburi Hotel Patong | Patong Beach | 301 SEK | incl. | recommend | ||||||
| Absolute Patong Ville | Patong Beach | 301 SEK | incl. | |||||||
| Hyton Leelavadee | Patong Beach | 301 SEK | incl. | Special Rate | ||||||
| Tony Resort | Patong Beach | 312 SEK | incl. | |||||||
| Coconut Village Resort | Patong Beach | 312 SEK | incl. | Special Rate | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 321 SEK | incl. | recommend | ||||||
| Centara Sawaddi Patong Resort | Patong Beach | 324 SEK | ||||||||
| Patong Resort | Patong Beach | 324 SEK | incl. | recommend | ||||||
| Salathai Resort | Patong Beach | 335 SEK | incl. | |||||||
| The Royal Palm Beachfront | Patong Beach | 345 SEK | incl. | |||||||
| Swiss Palm Beach | Patong Beach | 347 SEK | incl. | |||||||
| Duangjitt Resort | Patong Beach | 347 SEK | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 358 SEK | incl. | |||||||
| Andaman Beach Suites | Patong Beach | 358 SEK | incl. | |||||||
| Andakira Hotel | Patong Beach | 358 SEK | incl. | recommend | ||||||
| Baan Laimai Beach Resort | Patong Beach | 405 SEK | incl. | |||||||
| R-Mar Resort & Spa | Patong Beach | 405 SEK | incl. | |||||||
| The Bliss | Patong Beach | 405 SEK | incl. | Special Rate | ||||||
| The Sea Patong | Patong Beach | 405 SEK | incl. | Special Rate | ||||||
| Blue Ocean Resort | Patong Beach | 416 SEK | incl. | |||||||
| Patong Beach Hotel | Patong Beach | 416 SEK | Special Rate | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 416 SEK | incl. | Special Rate | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 439 SEK | incl. | |||||||
| Patong Bay Garden Resort | Patong Beach | 462 SEK | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 462 SEK | incl. | |||||||
| Patong Paragon Resort & Spa | Patong Beach | 462 SEK | Special Rate | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 553 SEK | Special Rate | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 555 SEK | incl. | |||||||
| Blue Marine Resort & Spa | Patong Beach | 578 SEK | incl. | recommend | ||||||
| Rayaburi Beach Club | Patong Beach | 590 SEK | incl. | |||||||
| Burasari Resort | Patong Beach | 624 SEK | incl. | recommend | ||||||
| Baan Yin Dee | Patong Beach | 624 SEK | incl. | recommend | ||||||
| Patong Merlin Hotel | Patong Beach | 659 SEK | incl. | |||||||
| The Kee Resort & Spa | Patong Beach | 666 SEK | incl. | Special Rate | ||||||
| Avantika Boutique Hotel | Patong Beach | 698 SEK | incl. | |||||||
| Millennium Resort Patong | Patong Beach | 721 SEK | incl. | Special Rate | ||||||
| The Nap Patong | Patong Beach | 740 SEK | incl. | |||||||
| Mercure Patong Beach | Patong Beach | 751 SEK | incl. | Free Night | ||||||
| Phuket Graceland Resort & Spa | Patong Beach | 786 SEK | incl. | |||||||
| Amari Coral Beach Phuket | Patong Beach | 798 SEK | incl. | |||||||
| Andaman The Front | Patong Beach | 809 SEK | ||||||||
| Impiana Resort & Spa Phuket | Patong Beach | 809 SEK | incl. | Special Rate | ||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 851 SEK | Special Rate | |||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 1191 SEK | ||||||||
| La Flora Resort Patong | Patong Beach | 1434 SEK | incl. | |||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 173 SEK | incl. | Special Rate | ||||||
| Kalim Resort | Patong-Kalim Bay | 347 SEK | incl. | |||||||
| Sunset Beach Resort | Patong-Kalim Bay | 393 SEK | incl. | |||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 520 SEK | ||||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 1424 SEK | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 1676 SEK | incl. | recommend | ||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 46 SEK | ||||||||
| Twin Inn | Phuket Town | 150 SEK | incl. | |||||||
| Phuket Center Apartment | Phuket Town | 167 SEK | incl. | |||||||
| Summer Breeze Inn Hotel | Phuket Town | 178 SEK | recommend | |||||||
| Phuket Resotel | Phuket Town | 185 SEK | incl. | |||||||
| Phuket Town Inn | Phuket Town | 197 SEK | incl. | |||||||
| Phu-Ke-Ta,The Hip Serviced Apt.& Hotel | Phuket Town | 220 SEK | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 243 SEK | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 266 SEK | incl. | |||||||
| Phuket Merlin Hotel | Phuket Town | 301 SEK | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 312 SEK | incl. | |||||||
| Sino House Hotel & Apartment | Phuket Town | 312 SEK | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 323 SEK | incl. | |||||||
| The Metropole | Phuket Town | 324 SEK | incl. | |||||||
| Katina Hotel | Phuket Town | 324 SEK | incl. | |||||||
| Ban Raya Resort & Spa | Racha Yai Island | 399 SEK | incl. | |||||||
| Rayaburi Resort Racha Yai Island | Racha Yai Island | 462 SEK | incl. | recommend | ||||||
| The Racha | Racha Yai Island | 1688 SEK | incl. | |||||||
| Monaburi Guesthouse | Rawai Beach | 231 SEK | incl. | |||||||
| Golden Tulip Mangosteen Resort & Spa | Rawai Beach | 523 SEK | ||||||||
| Serenity Resort & Residences, Phuket | Rawai Beach | 961 SEK | Special Rate | |||||||
| Vijitt Resort | Rawai Beach | 1041 SEK | incl. | Special Rate | ||||||
| Capri Hotel | Surin Beach | 162 SEK | ||||||||
| Benyada Lodge | Surin Beach | 321 SEK | incl. | |||||||
| Surin Sabai Condominium | Surin Beach | 347 SEK | ||||||||
| Manathai Resort | Surin Beach | 685 SEK | incl. | |||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 906 SEK | ||||||||
| Ayara Hilltops | Surin Beach | 1070 SEK | incl. | recommend | ||||||
| Twinpalms Phuket | Surin Beach | 1124 SEK | incl. | recommend | ||||||
| The Chava Resort | Surin Beach | 1526 SEK | incl. | |||||||
| Merlin Beach Resort | Tri-Trang Beach | 763 SEK | incl. | |||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.